Amount per 2 Softgels | | | % Daily Value‡ |
---|
Calories | 20 | | |
|
Total Fat | 2 | g | 3% |
Saturated Fat | 0.5 | g | 3% |
Monounsaturated Fat | 0.5 | g | • |
Polyunsaturated Fat | 1 | g | • |
Cholesterol | 15 | mg | 5% |
Vitamin D3 (from Wild Alaskan Salmon Oil) | 2.5 (100 | mcg IU) | 13% |
|
Wild Alaskan Salmon Oil | 2000 | mg | • |
Total Omega-3 Fatty Acids | 520 | mg | • |
EPA (Eicosapentaenoic Acid) | 180 | mg | |
DHA (Docosahexaenoic Acid) | 220 | mg | |
Other Omega-3 Fatty Acids (Octadecatetraenoic Acid, Docosapentaenoic Acid, Linolenic Acid, Heneicosapentaenoic Acid, Eicosatrienoic Acid) | 120 | mg | |
Total Omega-6 Fatty Acids (Linoleic Acid, Arachidonic Acid, Eicosadienoic Acid) | 20 | mg | • |
Total Omega-5 & 7 Fatty Acids (Myristoleic Acid, Palmitoleic Acid, Vaccenic Acid) | 95 | mg | • |
Total Omega-9 Fatty Acids (Oleic Acid, Gadoleic Acid, Erucic Acid, Nervonic Acid) | 300 | mg | • |
Astaxanthin (from Wild Alaskan Salmon Oil) | 2.5 | mcg | • |
Botanical Antioxidant Stability System™ (B.A.S.S.™) Proprietary Blend Organic Oregano (Origanum vulgare) (leaf) supercritical extract and Rosemary (Rosmarinus officinalis) (leaf) supercritical extract | 12 | mg | • |
• Daily Value not established ‡ Percent Daily Values are based on a 2,000 calorie diet |
Other ingredients: Capsule (gelatin [Halal] and glycerin) and tocopherols to preserve freshness.
Contains: 100% Wild Alaskan Salmon Fish Oil.
Made with Non-GMO Project Verified Salmon Oil; Certified Gluten-Free by NSF; our premium softgel capsules are BSE free.
Suggested use: Two softgels daily with food.
Store in a cool, dry place. DO NOT REFRIGERATE.
Caution: As with any dietary supplement, advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. If you are nursing, pregnant, or considering pregnancy, consult your healthcare professional prior to using this product. Keep out of reach of children.