Amount per 1 Tablet | % | % | % Daily Value |
---|
Vitamin A (100% as beta-carotene from ferment media) | 900 | mcg | 100% |
Vitamin C (as ascorbic acid from ferment media) | 90 | mg | 100% |
Vitamin D3 (as cholecalciferol from ferment media) | 25 (1000 | mcg IU) | 125% |
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 15 | mg | 100% |
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2] from natto) | 120 | mcg | 100% |
Thiamin (as thiamine hydrochloride from ferment media) | 1.2 | mg | 100% |
Riboflavin (from ferment media) | 1.3 | mg | 100% |
Niacin (as niacinamide from ferment media) | 16 | mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 1.7 | mg | 100% |
Folate (as methylfolate, and as 80 mcg folic acid from ferment media) | 400 | mcg DFE | 100% |
Vitamin B12 (as cyanocobalamin from ferment media) | 4.8 | mcg | 200% |
Biotin (from ferment media) | 15 | mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5 | mg | 100% |
Calcium (from algae Lithothamnion [Lithothamnion calcareum and Lithothamnion corallioides]) | 26 | mg | 2% |
Iron (as ferrous fumarate from ferment media) | 3 | mg | 17% |
Iodine (as potassium iodide from ferment media) | 75 | mcg | 50% |
Magnesium (as magnesium oxide from ferment media and from Lithothamnion calcareum and Lithothamnion corallioides) | 8.4 | mg | 2% |
Zinc (as zinc oxide from ferment media) | 5.5 | mg | 50% |
Selenium (as selenium dioxide from ferment media) | 40 | mcg | 73% |
Copper (as copper sulfate anhydrous from ferment media) | 0.55 | mg | 61% |
Manganese (as manganese chloride from ferment media) | 1 | mg | 43% |
Chromium (as chromium chloride from ferment media) | 18 | mcg | 51% |
Molybdenum (as sodium molybdate from ferment media) | 4.5 | mcg | 10% |
|
Stress and Energy Support Blend (from ferment media) Organic Schizandra (berry), Organic Maca (root), Organic Chamomile (flower) | 37.5 | mg | • |
Hormone Support Blend (from ferment media) Organic Chaste Tree (berry), Organic Red Clover (aerial parts), Organic Raspberry (leaf) | 22.5 | mg | • |
Immune Support Blend (from ferment media) European Elder (berry) extract, Organic Eleuthero (root), Organic Astragalus (root) | 15 | mg | • |
Ginger (rhizome) 3.2 mg aqueous extract and 0.8 mg organic supercritical extract | 4 | mg | • |
Organic Turmeric (rhizome) 2.7 mg from ferment media and 0.8 mg supercritical extract | 3.5 | mg | • |
• Daily Value not established |
Other ingredients: Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, papain [deactivated], bromelain [deactivated] and lactic acid bacteria [Lactobacillus acidophilus, Bifidobacterium bifidum and Lactobacillus rhamnosus]), organic gum acacia, silica, lac resin and carnauba wax.
Contains: Fermented soy.
Certified Gluten-Free by NSF; 100% vegetarian; no artificial flavors or colors.
Certified Organic by International Certification Services, Inc., Medina, ND, USA
Suggested use: One tablet daily. Can be taken anytime, even on an empty stomach.
Caution: As with any dietary supplement, you should advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. If you are nursing, pregnant, or considering pregnancy, consult your healthcare professional prior to using this product. Keep out of reach of children.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.